| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $383.00 | 4,049,753 | 1:1 | $377.05 | $384.12 | $370.97 |
| September 22, 2026 | $390.37 | 2,978,893 | 1:1 | $382.19 | $390.55 | $380.58 |
| September 23, 2026 | $385.23 | 3,204,377 | 1:1 | $388.95 | $390.06 | $379.00 |
| September 24, 2026 | $382.61 | 2,372,367 | 1:1 | $381.21 | $384.34 | $377.40 |
| September 25, 2026 | $393.60 | 2,458,026 | 1:1 | $381.53 | $395.92 | $381.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG